Cooking is the skill associated with creating food and beverages at a kitchen. Different levels of kitchens allow The Player to cook different level recipes. Kitchens can be purchased from the
Carpenter, and placed in The Farmhouse or on The Farm.
Recipes can be acquired in a variety of ways, such as purchasing them from various shops, as rewards for Quests, or in the mail after shipping a Crop used in them.
Kitchen Levels
Purchasable Kitchens
There are three types of Kitchens that can all be purchased from The
Carpenter for different amounts, with the higher quality kitchens costing more and requiring The Player to first reach a certain
(cooking level) before the kitchen becomes available.
Ryis will send a letter informing The Player that he now stocks the new kitchen type when the conditions are met.
| Purchasable Kitchens | |||||
|---|---|---|---|---|---|
| Image | Name | Description | Stars | Cooking Levels | |
![]() | Beginner Kitchen | A simple kitchen used for making 1-2 star dishes. Suitable for cooking levels 0-19. | |||
![]() | Cozy Kitchen | An intermediate kitchen used for making 1-3 star dishes. Suitable for cooking levels 0-39. | |||
![]() | Adept Kitchen | An expert kitchen used for making 1-5 star dishes. Suitable for cooking levels 0-40+. | |||
Other Kitchens
The Inn has a kitchen (located at the rear left of the ground floor, behind the bar) which The Player can also use to cook dishes. At first, it is equivalent to the
Beginner Kitchen, and so The Player will only be able to cook dishes that are
1-2 and
0-19 cooking level.
After completing the
Story Quest "Upgrade The Inn", The Inn's kitchen functions the same as the
Adept Kitchen, allowing all dishes to be cooked there.
Of the available kitchens, only the
Champion's Kitchen can be created by The Player via
Woodcrafting.
Recipes
Pantry
Dairy
Jam
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Blackberry Jam | ||||||
![]() | Blueberry Jam | ||||||
![]() | Marmalade | ||||||
![]() | Rosehip Jam | ||||||
![]() | Wild Berry Jam | Available From Start |
Sauce and Condiment
Pickle and Fermenting
Snacks
Salads & Greens
Salad
Greens
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Braised Carrots | ||||||
![]() | Buttered Peas | ||||||
![]() | Grilled Corn | ||||||
![]() | Sauteed Snow Peas | ||||||
![]() | Sesame Broccoli | ||||||
![]() | Sliced Turnip | ||||||
![]() | Steamed Broccoli |
Soups & Stews
Soups
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Beet Soup | ||||||
![]() | Clam Chowder | ||||||
![]() | Deep Sea Soup | ||||||
![]() | Gazpacho | ||||||
![]() | Onion Soup | ||||||
![]() | Potato Soup | ||||||
![]() | Pumpkin Stew | ||||||
![]() | Smoked Trout Soup | ||||||
![]() | Tomato Soup | ||||||
![]() | Vegetable Soup |
Stews
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Fish Stew | ||||||
![]() | Miner's Mushroom Stew | ||||||
![]() | Winter Stew |
Main Dishes
Baked Dish
Chilled Dish
Fried Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Breaded Catfish | ||||||
![]() | Horseradish Salmon | ||||||
![]() | Omelet | ||||||
![]() | Pan-fried Bream | ||||||
![]() | Pan-fried Salmon | ||||||
![]() | Pan-fried Snapper |
Grilled Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Fish Skewers | ||||||
![]() | Grilled Cheese | ||||||
![]() | Grilled Eel Rice Bowl | ||||||
![]() | Spicy Corn |
Handcrafted Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Cucumber Sandwich | ||||||
![]() | Fish Tacos | ||||||
![]() | Jam Sandwich | Available From Start | |||||
![]() | Lobster Roll | ||||||
![]() | Mackerel Sashimi | ||||||
![]() | Red Snapper Sushi | ||||||
![]() | Rice Ball | ||||||
![]() | Salmon Sashimi | ||||||
![]() | Sesame Tuna Bowl | ||||||
![]() | Spicy Crab Sushi | ||||||
![]() | Sushi Platter | ||||||
![]() | Tuna Sashimi | Available From Start | |||||
![]() | Veggie Sub Sandwich |
Roasted Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Roasted Cauliflower | ||||||
![]() | Roasted Sweet Potato |
Sauteed Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Fried Rice | ||||||
![]() | Mushroom Steak Dinner | ||||||
![]() | Perch Risotto | ||||||
![]() | Sea Bream Rice | ||||||
![]() | Seafood Snow Pea Noodles | ||||||
![]() | Vegetable Pot Pie |
Simmered Dish
Steamed Dish
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Seafood Boil |
Desserts
Baked Dessert
Candy
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Candied Lemon Peel | ||||||
![]() | Candied Strawberries | ||||||
![]() | Candied Walnuts | ||||||
![]() | Caramel Candy | Available From Start | |||||
![]() | Caramelized Moon Fruit | ||||||
![]() | Pudding | ||||||
![]() | Sweet Sesame Balls |
Fried Dessert
Frozen Dessert
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Ice Cream Sundae | ||||||
![]() | Pomegranate Sorbet | ||||||
![]() | Spell Fruit Parfait | ||||||
![]() | Wintergreen Ice Cream |
Handcrafted Dessert
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Berries and Cream | ||||||
![]() | Peaches and Cream | ||||||
![]() | Salted Watermelon | ||||||
![]() | Strawberries and Cream |
Steamed Dessert
Drinks
Cold Drinks
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Apple Juice | ||||||
![]() | Cherry Smoothie | ||||||
![]() | Coconut Milk | ||||||
![]() | Cranberry Juice | ||||||
![]() | Grape Juice | ||||||
![]() | Iced Coffee | ||||||
![]() | Lemonade | ||||||
![]() | Orange Juice | ||||||
![]() | Pomegranate Juice |
Hot Drinks
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Tea with Lemon | ||||||
![]() | Green Tea | ||||||
![]() | Hot Chocolate | ||||||
![]() | Jasmine Tea | ||||||
![]() | Latte | ||||||
![]() | Mocha | ||||||
![]() | Roasted Rice Tea | ||||||
![]() | Rose Tea | ||||||
![]() | Spirit Mushroom Tea |
Food Without Recipes
Beer
Big Cookie
Bucket Brew
Candied Queen Berries
Chicky Hot Chocolate
Coffee
Cow-Shaped Donut
Dragon Horn Mushroom with Thyme
Espresso
Fast Food
Floral Tea
Heavy Mist
Honey Curry
Hot Toddy
Lavender Tea
Mint Gimlet
Mixed Fruit Juice
Mushroom Brew
Queen Berry Pie
Red Wine
Star-Shaped Cookie
Tulip Cake
Twice-Baked Rations
White Wine
Food Without (Obtainable) Recipes
Food in this category is available in Fields of Mistria, however they are not currently able to be cooked by The Player.
As the pages do detail the dish's recipe, and these are not currently obtainable, they may be considered spoilers.
Unreleased Recipes
Unreleased Content
This page contains information that was obtained via datamining, and is not yet implemented in the game. This could be considered spoilers. View at your own discretion.
A list of all the recipes that are in the Fields of Mistria data, but are unobtainable through normal means.
| Image | Name | Ingredients | Recoup | Time | Mastery | Recipe Source | Sell Value |
|---|---|---|---|---|---|---|---|
![]() | Cherry Cobbler |
Other Unreleased Food
A list of all other food / drinks that are in the Fields of Mistria data, but are unobtainable through normal means.
History
- v0.15.3:
- The following existing items' recipes can now be obtained:
Seafood Boil,
Herb Butter Pasta,
Fish Tacos,
Coconut Cream Pie,
Gazpacho,
Spell Fruit Parfait,
Pizza,
Spicy Corn, and
Cucumber Sandwich.
- The following existing items' recipes can now be obtained:
- v0.14.0:
- The following existing items' recipes can now be obtained:
Apple Honey Curry,
Crystal Berry Pie,
Harvest Plate,
Spring Galette,
Veggie Sub Sandwich. - The following existing items can now be obtained:
Spell Fruit Parfait
- The following existing items' recipes can now be obtained:
- v0.13.0:
- The following existing items' recipes can now be obtained:
Incredibly Hot Pot,
Golden Cookies,
Golden Cheesecake. - The following new items' and their recipes can now be obtained:
Bell Berry Bakewell Tart,
Candied Walnuts,
Spirit Mushroom Tea.
- The following existing items' recipes can now be obtained:
- v0.12.4: For players who completed the
Story Quest "Restocking Mistria's Food Reserves 2" quest after the v0.12.0 update, the inn now stocks the
Twice-Baked Rations food item as intended. - v0.11.6:The following recipes can now be obtained:
Quiche,
Vegetable Quiche,
Pan-fried Bream,
Rosemary Garlic Noodles,
Chocolate Cake,
Pomegranate Juice,
Iced Coffee, and
Jasmine Tea.









































































































































